- Home
- Our Products
- Redul BX00 PLC
- Redul B500 PLC
Redul B500 PLC
Redul B500 is a high-availability real-time programmable logic controller, designed for the use in process industries.
It features high-speed dual ring data bus, allowing fast collection of data for further processing, even with complex algorithms, without compromising on speed.
Its flexibility of communications and a special focus on redundancy, instrument-free replacement of hot-swappable modules, make it controller of choice when processes must go uninterrupted.
- Overview
- Specifications
- Communications
- Redundancy
- Modules
- Downloads
- Dimensions
Applications
- High-availability process control systems for
- Steam and gas turbines (control and emergency protection)
- Oil pumping stations and gas compressors
- Main and auxiliary systems at power stations
- Fire and gas systems
- Water management systems
- Fiscal applications (for example, LACT units)
- Applications with unstable connection to upper level
General features
- Real-time programmable logic controller
- Modular configuration, allowing flexible extension and change of configuration
- Supports up to 130,000 channels
- In-module event archiving
Processing power and redundancy
- Minimum application cycle time allows use in systems with fast response
- Low bus scan time allows fast collection of input and fast update of the output data
- Quick switchover to hot-standby CPU
- Processing of complex algorithms with powerful CPU modules and built-in microprocessors in I/O modules
System configuration
- Up to 40 modules in a rack, up to 255 racks, up to 10 km (via fiberoptic line) between racks
- RJ-45, FP, or mixed connection between racks
- Star, ring, or hybrid network topologies
- CPU module can be placed into any rack
Programming and visualization
- Programming with IEC 61131-3 languages + CFC in Sigma LD software
- Online application update
- Remote configuration/maintenance and application updates
- Special firmware with MySQL database server
- CPU module with DVI output for connecting a display and using Target-visualization
- Web visualization option in CPU modules
Minimum application cycle time | 1 ms (5 ms in redundant operation) |
Scan time | 1 ms |
Switchover time from main to standby | 5 ms |
Timing accuracy | 50 µs |
Processor | Intel Atom, ARM Cortex-Axx |
RAM | 2 GB, 512 MB |
Flash memory (CU00021, 031) | 1 GB |
SSD (CU00051, 061, 071) | 4 GB (optional up to 64 GB) |
Input power | 18…36 VDC 85…264 VAC / 120…370 VDC |
I/O module size (W x H x D) | 40 × 180 × 145 mm |
Operating temperature range | 0...+60 °С |
Approvals | CE, FCC-ready |
Supported interfaces
- RS-232 (9-pin, full duplex, speed 300–115, 200 bps, opto-isolation 500/1500 V, overvoltage protection)
- RS-422/RS-485 (9-pin, speed 300–115, 200 bps, full-channel opto-isolation 500/1500 V, overvoltage protection): up to 96 ports per controller
- Ethernet 10/100/1000 RJ-45 (full duplex): up to 4 ports per CPU
- Ethernet 10/100/1000 fiberoptic (single-mode, multi-mode): up to 2 ports per CPU
Built-in communication protocols*
- IEC 60870-5 part 101 (master/slave)
- IEC 60870-5 part 104 (master/slave)
- Modbus RTU (master/slave, with expansion capabilities)
- Modbus TCP (master/slave, with expansion capabilities)
- OPC DA, OPC UA
*Additional communication protocols, including non-standard ones, can be implemented according to your requirements.
Part number | Description | Channels (ports) |
---|---|---|
CPU MODULES | ||
CU00052 | Central processor unit, CPU module • Redundancy support • Intel Atom • 2 GB RAM, 1 × 4 GB SSD • 1 × RS-232, 1 × RS-485 • 4 × Ethernet RJ-45 • GPS receiver CU00052 (W) additionally includes web server with support of Web visualization | |
CU00062 | Central processor unit, CPU module • Redundancy support • Intel Atom • 2 GB RAM, 1 × 4 GB SSD • 1 × RS-232, 1 × RS-485 • 2 × Ethernet RJ-45, 2 × Ethernet SFP • GPS receiver CU00062 (W) additionally includes web server with support of Web visualization | |
CU00072 | Central processor unit, CPU module • Redundancy support • Intel Atom • 2 GB RAM, 1 × 4 GB SSD • 1 × RS-232, 1 × RS-485 • 2 × Ethernet RJ-45, 2 × Ethernet SFP • 1 × DVI, 2 × USB host • GPS receiver CU00072 (W) additionally includes web server with support of Web visualization | |
POWER SUPPLY AND BUS EXTENSION MODULES | ||
PP14011 | Power supply module 24 V DC, 75 W • Redundancy support • Bus extension ports (IN, OUT), RJ-45 | |
PP14021 | Power supply module 24 V DC, 75 W • Redundancy support • Bus extension ports (IN, OUT), SFP | |
PP14031 | Power supply module 220 V AC/DC, 75 • Redundancy support • Bus extension ports (IN, OUT), RJ-45 | |
PP14041 | Power supply module 220 V AC/DC, 75 W • Redundancy support • Bus extension ports (IN, OUT), SFP | |
COMMUNICATION MODULES | ||
CP04011 | Communication processor RS-485 (Modbus RTU, IEC-61870-5-101, user protocols), 4 ports | 4 |
ANALOG MODULES | ||
AI16011 | Analog input, AI module (current) • Current measuring range: 0…20 mA, 4…20 mA • 16 channels • Resolution: 14 bits (including overflow) • Measurement error under normal conditions: ±0.1% • Common galvanic isolation | 16 |
AI08021 | Analog input, AI module (current, HART) • Current measuring range: 0…20 mA, 4…20 mA • 8 channels • Resolution: 16 bits (including overflow) • Measurement error under normal conditions: ± 0.1% • Built-in HART protocol • 1 ADC and 1 HART-modem for each channel • Channel galvanic isolation | 8 |
AI08031 | Analog input, AI module (thermal resistances, thermocouples) • Thermal resistance measurement range: 1…450 Ohm • 8 channels • Supported thermal resistances: Cu50, Cu100, Pt50, Pt100, Ni50, Ni100 • Supported thermocouples: R, S, B, J, T, E, K, N, A-1, A-2, A-3, L • Resolution: 24 bits (including overflow) • Measurement error under normal conditions: ±0.1% • Common galvanic isolation | 8 |
AI08041 | Analog input, AI module (current, voltage; high-accuracy) • Current measuring range: 0…20 mA, 4…20 mA • Voltage measuring range: 0…+10 V, -10…+10 V • 8 channels • Resolution: 16 bits (including overflow) • Measurement error under normal conditions: ±0.025% • Channel galvanic isolation • Individual ADC for each channel | 8 |
AO08011 | Analog output, AO module (current) • Output range, current: 0…20 mA, 4…20 mA • 8 channels • Resolution: 16 bits • The error of the formation of the control signal under normal conditions: ±0.1% • Channel galvanic isolation | 8 |
AO08021 | Analog output, AO module (current, HART) • Output range, current: 0…20 mA, 4…20 mA • 8 channels • The error of the formation of the control signal under normal conditions: ±0.1% • Built-in HART protocol • Channel galvanic isolation | 8 |
DIGITAL MODULES | ||
DI32011 | Digital input, DI module • Input current: 24 VDC • 32 channels (4 groups by 8 channels) • Group galvanic isolation | 32 |
DO32011 | Digital output, DO module • Output current: 24 VDC / 0.5 A • 32 channels (4 groups by 8 channels) • Group galvanic isolation | 32 |
COUNTER MODULES | ||
DA03011 | Counter/digital module • Channel supply voltage: 3, 5, 12, 24 V • Frequency measurement range: 1 Hz … 500 kHz • Frequency generation range: 1 Hz … 10 kHz • Pulse measurement range: 1…264 (with overflow) • Frequency measurement error under normal conditions: less than ± 0.01% • Pulse-counting error: ±1 pulse • 3 × counter channels • 1 × generator channel • 6 × DI channels, 24 V • 6 × DO channels, 24 V / 0.5 A • Channel galvanic isolation of the counter channels | 3/1/6/6 |
DA03022 | Counter/digital module • Channel supply voltage: 5, 12, 24 V • Frequency measurement range: 1 Hz … 500 kHz • Frequency generation range: 1 Hz … 10 kHz • Pulse measurement range: 1…264 (with overflow) • Frequency measurement error under normal conditions: less than ± 0.01% • Pulse-counting error: ±1 pulse • 3 × counter channels • 1 × generator channel • 6 × DI channels, 24 V • 6 × DO channels, 24 V / 0.5 A • Built-in software for electronic overspeed trip • Support of magnetic RPM sensor • Channel galvanic isolation of the counter channels | 3/1/6/6 |
CHASSIS | ||
CH07011 | Chassis with 7 slots (1 PP and 5 expansion slots) | |
CH14011 | Chassis with 14 slots (1 PP and 12 expansion slots) | |
OTHER | ||
OO00000 | Empty module (slot cover) |
* The functionality of the I/O modules is similar to the B600.
Data sheets
Redul B500 PLC. Datasheets
Certificates
EC Declaration of Conformity
Manuals
To download complete manuals for Redul B500 controllers, please, send an e-mail to support@gp-systems.com